Statistics / Details
We will try to keep statistical/detail data as live as possible. At some point we might have to cache in order to perform better when ding big complex queries...
Click line for specific details
Apply filter
You can apply filters to only show from a specific Country ISO code or you can say only to show from a specific TLD.
- (OR)
Clients (Unique) | 2659 | |||
Contries (Unique) | 71 | |||
Total wpad requests | 805,823 |
WPAD.TLD
21 domains monitored
WPAD TLD | Last activity | Comment |
wpad.gl | 2024-10-29 22:43:56 | ccTLD - Greenland |
wpad.kids | 2024-10-29 22:43:54 | gTLD |
wpad.ist | 2024-10-29 22:43:49 | gTLD |
wpad | 2024-10-29 22:43:30 | Someone hitting default domain search |
wpad.bi | 2024-10-29 22:43:16 | ccTLD - Burundi |
wpad.christmas | 2024-10-29 22:41:44 | gTLD (Enlisted) |
wpad.horse | 2024-10-29 22:41:31 | gTLD |
wpad.garden | 2024-10-29 22:40:03 | gTLD |
wpad.com.ng | 2024-10-29 22:35:42 | Commercial Nigeria |
wpad.study | 2024-10-29 22:35:12 | gTLD |
wpad.sex | 2024-10-29 22:33:10 | gTLD |
wpad.adult | 2024-10-29 22:31:31 | gTLD |
wpad.com.pt | 2024-10-29 22:24:23 | Commercial Portugal |
wpad.tl | 2024-10-29 22:19:36 | ccTLD - East Timor (Timor-Leste) |
wpad.koeln | 2024-10-29 22:17:11 | gTLD - Area |
wpad.onl | 2024-10-28 19:01:23 | gTLD - Anything Online |
wpad.locker | 2024-10-28 13:15:39 | gTLD (Enlisted) |
wpad.wedding | 2024-10-27 02:11:50 | gTLD |
wpad.courses | 2024-10-26 03:01:38 | gTLD |
wpad.cologne | 2024-10-26 02:56:46 | gTLD - Area |
wpad.fishing | 2024-10-25 18:30:47 | gTLD |
WPAD.DAT
Requests - Top10 IP
WPAD.DAT
Requests - Top10 ASN
WPAD.DAT
Requests - Top10 Platform
# | Platform | Total | |
1 | Unknown platform | ┊ | 285404 |
2 | Microsoft Corporation - Windows 10 | ┊ | 270241 |
3 | Microsoft Corporation - WinHTTP AutoProxy | ┊ | 177873 |
WPAD.DAT
Requests - Top10 Software
WPAD.DAT
Requests - Top10 UA
# | User-Agent | Total | |
1 | (No User-Agent header provided) | 281537 | |
2 | WinHttp-Autoproxy-Service/5.1 | 177873 | |
3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 | 104408 | |
4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 | 99597 | |
5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 43875 | |
6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 7886 | |
7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) UILauncher/1.0.0 Chrome/120.0.6099.199 Electron/28.1.3 Safari/537.36 | 5742 | |
8 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/24.3.20180 Chrome/105.0.0.0 Safari/537.36 | 4367 | |
9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/24.3.20180 Chrome/105.0.0.0 Safari/537.36 | 4366 | |
10 | webex utiltp | 3867 |
WPAD.DAT
Geographical map (Clients)
Statistical API access
Not yet, this is something we want to make public in the future. So everyone can enjoy digging around in the statistics of the WPAD project. We still need to work out what data we can publish and how. This is just a small project, maintained by a small group of individuals. So it's not like we have unlimited time and means. But reast easy, there will be an API at some point.